| NPS | O.D. of Flange O | WNF tf | Blind tf | Hub Length Y | Hub Dia. X | Hub Top Dia. A | Raised Face Dia. R | Bolt Circle Dia. | Bolt Qty | Bolt Hole Dia. | Bolt Dia. | Min Fillet Radius r1 | WNF (kg) | Blind (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 970 | 77.8 | 82.6 | 183 | 721 | 660.4 | 749 | 876.3 | 28 | 1 3/4 | 1 5/8 | 10 | 274.1 | 488.3 |
| 28 | 1035 | 84.2 | 88.9 | 195 | 775 | 711.2 | 800 | 939.8 | 28 | 1 3/4 | 1 5/8 | 11 | 337.5 | 595.7 |
| 30 | 1090 | 90.5 | 93.7 | 208 | 827 | 762 | 857 | 997 | 28 | 1 7/8 | 1 3/4 | 11 | 394.1 | 699 |
| 32 | 1150 | 96.9 | 98.5 | 221 | 881 | 812.8 | 914 | 1054.1 | 28 | 2 | 1 7/8 | 11 | 455.3 | 813.1 |
| 34 | 1205 | 100.1 | 103.2 | 230 | 937 | 863.6 | 965 | 1104.9 | 28 | 2 | 1 7/8 | 13 | 518.7 | 936.8 |
| 36 | 1270 | 103.2 | 109.6 | 240 | 991 | 914.4 | 1022 | 1168.4 | 32 | 2 1/8 | 2 | 13 | 577.6 | 1103.5 |
| 38 | 1170 | 106.4 | 106.4 | 179 | 994 | 965.2 | 1029 | 1092.2 | 32 | 1 5/8 | 1 1/2 | 13 | 314.8 | 906.5 |
| 40 | 1240 | 112.8 | 112.8 | 192 | 1048 | 1016 | 1086 | 1155.7 | 32 | 1 3/4 | 1 5/8 | 13 | 380.5 | 1078.1 |
| 42 | 1290 | 117.5 | 117.5 | 198 | 1099 | 1066.8 | 1137 | 1206.5 | 32 | 1 3/4 | 1 5/8 | 13 | 430.4 | 1217.7 |
| 44 | 1355 | 122.3 | 122.3 | 205 | 1149 | 1117.6 | 1194 | 1263.6 | 32 | 1 7/8 | 1 3/4 | 13 | 477.9 | 1394.8 |
| 46 | 1415 | 127 | 127 | 214 | 1203 | 1168.4 | 1245 | 1320.8 | 28 | 2 | 1 7/8 | 13 | 559.5 | 1585 |
| 48 | 1465 | 131.8 | 131.8 | 222 | 1254 | 1219.2 | 1302 | 1371.6 | 32 | 2 | 1 7/8 | 13 | 625.1 | 1764.9 |
| 50 | 1530 | 138.2 | 138.2 | 230 | 1305 | 1270 | 1359 | 1428.8 | 32 | 2 1/8 | 2 | 13 | 693.1 | 2012.2 |
| 52 | 1580 | 142.9 | 142.9 | 237 | 1356 | 1320.8 | 1410 | 1479.6 | 32 | 2 1/8 | 2 | 13 | 752 | 2222.4 |
| 54 | 1660 | 150.9 | 150.9 | 251 | 1410 | 1371.6 | 1467 | 1549.4 | 28 | 2 3/8 | 2 1/4 | 13 | 928.7 | 2574.9 |
| 56 | 1710 | 152.4 | 152.4 | 259 | 1464 | 1422.4 | 1518 | 1600.2 | 28 | 2 3/8 | 2 1/4 | 13 | 976.2 | 2762.4 |
| 58 | 1760 | 157.2 | 157.2 | 265 | 1514 | 1473.2 | 1575 | 1651 | 32 | 2 3/8 | 2 1/4 | 13 | 1028.3 | 3021.1 |
| 60 | 1810 | 162 | 162 | 271 | 1565 | 1524 | 1626 | 1701.8 | 32 | 2 3/8 | 2 1/4 | 13 | 1118.9 | 3295.1 |
| NPS | O.D. of Flange O | WNF tf | Blind tf | Hub Length Y | Hub Dia. X | Hub Top Dia. A | Raised Face Dia. R | Bolt Circle Dia. | Bolt Qty | Bolt Hole Dia. | Bolt Dia. | Min Fillet Radius r1 | WNF (lbs) | Blind (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 38.19 | 3.06 | 3.25 | 7.2 | 28.39 | 26 | 29.49 | 34.5 | 28 | 1 3/4 | 1 5/8 | 0.39 | 605 | 1078 |
| 28 | 40.75 | 3.31 | 3.5 | 7.68 | 30.51 | 28 | 31.5 | 37 | 28 | 1 3/4 | 1 5/8 | 0.43 | 745 | 1315 |
| 30 | 42.91 | 3.56 | 3.69 | 8.19 | 32.56 | 30 | 33.74 | 39.25 | 28 | 1 7/8 | 1 3/4 | 0.43 | 870 | 1543 |
| 32 | 45.28 | 3.81 | 3.88 | 8.7 | 34.69 | 32 | 35.98 | 41.5 | 28 | 2 | 1 7/8 | 0.43 | 1005 | 1795 |
| 34 | 47.44 | 3.94 | 4.06 | 9.06 | 36.89 | 34 | 37.99 | 43.5 | 28 | 2 | 1 7/8 | 0.51 | 1145 | 2068 |
| 36 | 50 | 4.06 | 4.31 | 9.45 | 39.02 | 36 | 40.24 | 46 | 32 | 2 1/8 | 2 | 0.51 | 1275 | 2436 |
| 38 | 46.06 | 4.19 | 4.19 | 7.05 | 39.13 | 38 | 40.51 | 43 | 32 | 1 5/8 | 1 1/2 | 0.51 | 695 | 2001 |
| 40 | 48.82 | 4.44 | 4.44 | 7.56 | 41.26 | 40 | 42.76 | 45.5 | 32 | 1 3/4 | 1 5/8 | 0.51 | 840 | 2380 |
| 42 | 50.79 | 4.63 | 4.63 | 7.8 | 43.27 | 42 | 44.76 | 47.5 | 32 | 1 3/4 | 1 5/8 | 0.51 | 950 | 2688 |
| 44 | 53.35 | 4.81 | 4.81 | 8.07 | 45.24 | 44 | 47.01 | 49.75 | 32 | 1 7/8 | 1 3/4 | 0.51 | 1055 | 3079 |
| 46 | 55.71 | 5 | 5 | 8.43 | 47.36 | 46 | 49.02 | 52 | 28 | 2 | 1 7/8 | 0.51 | 1235 | 3499 |
| 48 | 57.68 | 5.19 | 5.19 | 8.74 | 49.37 | 48 | 51.26 | 54 | 32 | 2 | 1 7/8 | 0.51 | 1380 | 3896 |
| 50 | 60.24 | 5.44 | 5.44 | 9.06 | 51.38 | 50 | 53.5 | 56.25 | 32 | 2 1/8 | 2 | 0.51 | 1530 | 4442 |
| 52 | 62.2 | 5.63 | 5.63 | 9.33 | 53.39 | 52 | 55.51 | 58.25 | 32 | 2 1/8 | 2 | 0.51 | 1660 | 4906 |
| 54 | 65.35 | 5.94 | 5.94 | 9.88 | 55.51 | 54 | 57.76 | 61 | 28 | 2 3/8 | 2 1/4 | 0.51 | 2050 | 5684 |
| 56 | 67.32 | 6 | 6 | 10.2 | 57.64 | 56 | 59.76 | 63 | 28 | 2 3/8 | 2 1/4 | 0.51 | 2155 | 6098 |
| 58 | 69.29 | 6.19 | 6.19 | 10.43 | 59.61 | 58 | 62.01 | 65 | 32 | 2 3/8 | 2 1/4 | 0.51 | 2270 | 6669 |
| 60 | 71.26 | 6.38 | 6.38 | 10.67 | 61.61 | 60 | 64.02 | 67 | 32 | 2 3/8 | 2 1/4 | 0.51 | 2470 | 7274 |
Note: The above data is for reference only. Please refer to the ASME B16.47 standard for design and production.
ASME B16.47 Class 300 Series A Flange Dimensions refers to the standardized dimensional specifications for large-diameter flanges under Class 300 pressure rating as defined in the ASME B16.47 standard, specifically for Series A flanges.
These dimensions define the geometric requirements for flanges typically ranging from NPS 26″ to 60″ at a Class 300 pressure rating. Key features include:
- Large-Diameter Design: Series A flanges are intended for NPS 26″–60″ pipelines, providing strong structural integrity for higher pressure systems.
- Standardized Dimensions: The dimensions are material-independent, whether the flange is made of carbon steel, stainless steel, duplex/super duplex, nickel alloys (Inconel, Hastelloy, Monel), or copper-nickel alloys.
- Pressure Rating: Class 300 indicates a pressure rating higher than Class 150, with the maximum allowable pressure varying by temperature; it does not directly represent 300 psi.
- Wide Applications: Used in medium-to-high pressure large-diameter piping systems, such as petrochemical plants, offshore platforms, power generation, and high-pressure water or gas pipelines.
In summary, ASME B16.47 Class 300 Series A Flange Dimensions provide globally standardized sizing for large-diameter, higher-pressure flanges, ensuring consistent manufacturing, installation, and interchangeability across industries.
