| NPS | O.D. of Flange O | WNF tf | Blind tf | Hub Length Y | Hub Dia. X | Hub Top Dia. A | Raised Face Dia. R | Bolt Circle Dia. | Bolt Qty | Bolt Hole Dia. | Bolt Dia. | Min Fillet Radius r? | WNF (lbs) | Blind (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 870 | 66.7 | 66.7 | 119 | 676 | 660.4 | 749 | 806.4 | 24 | 1 3/8 | 1 1/4 | 10 | 136.1 | 318.4 |
| 28 | 925 | 69.9 | 69.9 | 124 | 727 | 711.2 | 800 | 863.6 | 28 | 1 3/8 | 1 1/4 | 11 | 156.5 | 377.9 |
| 30 | 985 | 73.1 | 73.1 | 135 | 781 | 762 | 857 | 914.4 | 28 | 1 3/8 | 1 1/4 | 11 | 181.4 | 445.4 |
| 32 | 1060 | 79.4 | 79.4 | 143 | 832 | 812.8 | 914 | 977.9 | 28 | 1 5/8 | 1 1/2 | 11 | 229.1 | 561 |
| 34 | 1110 | 81 | 81 | 148 | 883 | 863.6 | 965 | 1028.7 | 32 | 1 5/8 | 1 1/2 | 13 | 244.9 | 627.7 |
| 36 | 1170 | 88.9 | 88.9 | 156 | 933 | 914.4 | 1022 | 1085.8 | 32 | 1 5/8 | 1 1/2 | 13 | 290.3 | 760.2 |
| 38 | 1240 | 85.8 | 85.8 | 156 | 991 | 965.2 | 1073 | 1149.4 | 32 | 1 5/8 | 1 1/2 | 13 | 326.6 | 825 |
| 40 | 1290 | 88.9 | 88.9 | 162 | 1041 | 1016 | 1124 | 1200.2 | 36 | 1 5/8 | 1 1/2 | 13 | 351.5 | 925.4 |
| 42 | 1345 | 95.3 | 95.3 | 170 | 1092 | 1066.8 | 1194 | 1257.3 | 36 | 1 5/8 | 1 1/2 | 13 | 403.7 | 1079.8 |
| 44 | 1405 | 100.1 | 100.1 | 176 | 1143 | 1117.6 | 1245 | 1314.4 | 40 | 1 5/8 | 1 1/2 | 13 | 449.1 | 1232 |
| 46 | 1455 | 101.6 | 101.6 | 184 | 1197 | 1168.4 | 1295 | 1365.2 | 40 | 1 5/8 | 1 1/2 | 13 | 480.8 | 1343.5 |
| 48 | 1510 | 106.4 | 106.4 | 191 | 1248 | 1219.2 | 1359 | 1422.4 | 44 | 1 5/8 | 1 1/2 | 13 | 537.1 | 1518.4 |
| 50 | 1570 | 109.6 | 109.6 | 202 | 1302 | 1270 | 1410 | 1479.6 | 44 | 1 7/8 | 1 3/4 | 13 | 576.1 | 1685.3 |
| 52 | 1625 | 114.3 | 114.3 | 208 | 1353 | 1320.8 | 1461 | 1536.7 | 44 | 1 7/8 | 1 3/4 | 13 | 639.6 | 1885.1 |
| 54 | 1685 | 119.1 | 119.1 | 214 | 1403 | 1371.6 | 1511 | 1593.8 | 44 | 1 7/8 | 1 3/4 | 13 | 718.9 | 2104 |
| 56 | 1745 | 122.3 | 122.3 | 227 | 1457 | 1422.4 | 1575 | 1651 | 48 | 1 7/8 | 1 3/4 | 13 | 798.3 | 2329 |
| 58 | 1805 | 127 | 127 | 233 | 1508 | 1473.2 | 1626 | 1708.2 | 48 | 1 7/8 | 1 3/4 | 13 | 868.9 | 2573.3 |
| 60 | 1855 | 130.2 | 130.2 | 238 | 1559 | 1524 | 1676 | 1759 | 52 | 1 7/8 | 1 3/4 | 13 | 927.9 | 2791.9 |
| NPS | O.D. of Flange O | WNF tf | Blind tf | Hub Length Y | Hub Dia. X | Hub Top Dia. A | Raised Face Dia. R | Bolt Circle Dia. | Bolt Qty | Bolt Hole Dia. | Bolt Dia. | Min Fillet Radius r₁ | WNF (lbs) | Blind (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 34.25 | 2.63 | 2.63 | 4.69 | 26.61 | 26 | 29.49 | 31.75 | 24 | 1 3/8 | 1 1/4 | 0.39 | 300 | 702 |
| 28 | 36.42 | 2.75 | 2.75 | 4.88 | 28.62 | 28 | 31.5 | 34 | 28 | 1 3/8 | 1 1/4 | 0.43 | 345 | 833 |
| 30 | 38.78 | 2.88 | 2.88 | 5.31 | 30.75 | 30 | 33.74 | 36 | 28 | 1 3/8 | 1 1/4 | 0.43 | 400 | 982 |
| 32 | 41.73 | 3.13 | 3.13 | 5.63 | 32.76 | 32 | 35.98 | 38.5 | 28 | 1 5/8 | 1 1/2 | 0.43 | 505 | 1237 |
| 34 | 43.7 | 3.19 | 3.19 | 5.83 | 34.76 | 34 | 37.99 | 40.5 | 32 | 1 5/8 | 1 1/2 | 0.51 | 540 | 1384 |
| 36 | 46.06 | 3.5 | 3.5 | 6.14 | 36.73 | 36 | 40.24 | 42.75 | 32 | 1 5/8 | 1 1/2 | 0.51 | 640 | 1676 |
| 38 | 48.82 | 3.38 | 3.38 | 6.14 | 39.02 | 38 | 42.24 | 45.25 | 32 | 1 5/8 | 1 1/2 | 0.51 | 720 | 1819 |
| 40 | 50.79 | 3.5 | 3.5 | 6.38 | 40.98 | 40 | 44.25 | 47.25 | 36 | 1 5/8 | 1 1/2 | 0.51 | 775 | 2040 |
| 42 | 52.95 | 3.75 | 3.75 | 6.69 | 42.99 | 42 | 47.01 | 49.5 | 36 | 1 5/8 | 1 1/2 | 0.51 | 890 | 2381 |
| 44 | 55.31 | 3.94 | 3.94 | 6.93 | 45 | 44 | 49.02 | 51.75 | 40 | 1 5/8 | 1 1/2 | 0.51 | 990 | 2717 |
| 46 | 57.28 | 4 | 4 | 7.24 | 47.13 | 46 | 50.98 | 53.75 | 40 | 1 5/8 | 1 1/2 | 0.51 | 1060 | 2961 |
| 48 | 59.45 | 4.19 | 4.19 | 7.52 | 49.13 | 48 | 53.5 | 56 | 44 | 1 5/8 | 1 1/2 | 0.51 | 1185 | 3348 |
| 50 | 61.81 | 4.31 | 4.31 | 7.95 | 51.26 | 50 | 55.51 | 58.25 | 44 | 1 7/8 | 1 3/4 | 0.51 | 1270 | 3716 |
| 52 | 63.98 | 4.5 | 4.5 | 8.19 | 53.27 | 52 | 57.52 | 60.5 | 44 | 1 7/8 | 1 3/4 | 0.51 | 1410 | 4156 |
| 54 | 66.34 | 4.69 | 4.69 | 8.43 | 55.24 | 54 | 59.49 | 62.75 | 44 | 1 7/8 | 1 3/4 | 0.51 | 1585 | 4639 |
| 56 | 68.7 | 4.81 | 4.81 | 8.94 | 57.36 | 56 | 62.01 | 65 | 48 | 1 7/8 | 1 3/4 | 0.51 | 1760 | 5132 |
| 58 | 71.06 | 5 | 5 | 9.17 | 59.37 | 58 | 64.02 | 67.25 | 48 | 1 7/8 | 1 3/4 | 0.51 | 1915 | 5675 |
| 60 | 73.03 | 5.13 | 5.13 | 9.37 | 61.38 | 60 | 65.98 | 69.25 | 52 | 1 7/8 | 1 3/4 | 0.51 | 2045 | 6154 |
Note: The above data is for reference only. Please refer to the ASME B16.47 standard for design and production.
ASME B16.47 Class 300 Series A Flange Dimensions refers to the standardized dimensional specifications for large-diameter flanges under Class 300 pressure rating as defined in the ASME B16.47 standard, specifically for Series A flanges.
These dimensions define the geometric requirements for flanges typically ranging from NPS 26″ to 60″ at a Class 300 pressure rating. Key features include:
- Large-Diameter Design: Series A flanges are intended for NPS 26″–60″ pipelines, providing strong structural integrity for higher pressure systems.
- Standardized Dimensions: The dimensions are material-independent, whether the flange is made of carbon steel, stainless steel, duplex/super duplex, nickel alloys (Inconel, Hastelloy, Monel), or copper-nickel alloys.
- Pressure Rating: Class 300 indicates a pressure rating higher than Class 150, with the maximum allowable pressure varying by temperature; it does not directly represent 300 psi.
- Wide Applications: Used in medium-to-high pressure large-diameter piping systems, such as petrochemical plants, offshore platforms, power generation, and high-pressure water or gas pipelines.
In summary, ASME B16.47 Class 300 Series A Flange Dimensions provide globally standardized sizing for large-diameter, higher-pressure flanges, ensuring consistent manufacturing, installation, and interchangeability across industries.
