| NPS | O | tf | X | Ah | Y (THD/ SO /SW) | Y (Lap) | Y (WN) | T | B (SO/SW) | B (Lap) | B (WN) | r | Q | D | Bolt Circle Dia. | Bolt Qty | Bolt Hole Dia. | Bolt Dia. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 121 | 22.4 | 38 | 21.3 | 32 | 32 | 60 | 22 | 22.4 | 22.9 | 3 | 23.6 | 10 | 82.6 | 4 | 7/8 | 3/4 | |
| 3/4 | 130 | 25.4 | 44 | 26.7 | 35 | 35 | 70 | 25 | 27.7 | 28.2 | 3 | 29 | 11 | 88.9 | 4 | 7/8 | 3/4 | |
| 1 | 149 | 28.4 | 52 | 33.5 | 41 | 41 | 73 | 28 | 34.5 | 35.4 | 3 | 35.8 | 13 | 101.6 | 4 | 1 | 7/8 | |
| 1 1/4 | 159 | 28.4 | 64 | 42.2 | 41 | 41 | 73 | 30 | 43.2 | 43.7 | 5 | 44.4 | 14 | 111.1 | 4 | 1 | 7/8 | |
| 1 1/2 | 178 | 31.8 | 70 | 48.3 | 44 | 44 | 83 | 32 | 49.5 | 50 | 6 | 50.5 | 16 | 124.0 | 4 | 1 1/8 | 1 | |
| 2 | 216 | 38.1 | 105 | 60.5 | 57 | 57 | 102 | 38 | 62 | 62.5 | 8 | 63.5 | 18 | 165.1 | 8 | 1 | 7/8 | |
| 2 1/2 | 244 | 41.1 | 124 | 73.2 | 64 | 64 | 105 | 48 | 74.7 | 75.4 | 8 | 76.2 | 19 | 190.5 | 8 | 1 1/8 | 1 | |
| 3 | 267 | 47.8 | 133 | 88.9 | 73 | 117 | 91.4 | 10 | 203.2 | 8 | 1 1/4 | 1 1/8 | ||||||
| 4 | 311 | 53.8 | 162 | 114.3 | 90 | 124 | 116.8 | 11 | 241.3 | 8 | 1 3/8 | 1 1/4 | ||||||
| 5 | 375 | 73.2 | 197 | 141.2 | 105 | 155 | 144.5 | 11 | 292.1 | 8 | 1 5/8 | 1 1/2 | ||||||
| 6 | 394 | 82.6 | 229 | 168.4 | 119 | 171 | 171.4 | 13 | 317.5 | 12 | 1 1/2 | 1 3/8 | ||||||
| 8 | 483 | 91.9 | 292 | 219.2 | 143 | 213 | 222.2 | 13 | 393.7 | 12 | 1 3/4 | 1 5/8 | ||||||
| 10 | 584 | 108 | 368 | 273 | 178 | 254 | 277.4 | 13 | 482.6 | 12 | 2 | 1 7/8 | ||||||
| 12 | 673 | 124 | 451 | 323.8 | 219 | 282 | 328.2 | 13 | 571.5 | 16 | 2 1/8 | 2 | ||||||
| 14 | 749 | 133.4 | 495 | 355.6 | 241 | 298 | 360.2 | 13 | 635.0 | 16 | 2 3/8 | 2 1/4 | ||||||
| 16 | 826 | 146 | 552 | 406.4 | 260 | 311 | 411.2 | 13 | 704.8 | 16 | 2 5/8 | 2 1/2 | ||||||
| 18 | 914 | 162.1 | 597 | 457.2 | 276 | 327 | 462.3 | 13 | 774.7 | 16 | 2 7/8 | 2 3/4 | ||||||
| 22 | 984 | 177.8 | 641 | 508 | 292 | 356 | 514.4 | 13 | 831.8 | 16 | 3 1/8 | 3 | ||||||
| 24 | 1 168 | 203.2 | 762 | 609.6 | 330 | 406 | 616 | 13 | 990.6 | 16 | 3 5/8 | 3 1/2 |
| NPS | O | tf | X | Ah | Y (THD/ SO /SW) | Y (Lap) | Y (WN) | T | B (SO/SW) | B (Lap) | B (WN) | r | Q | D | Bolt Circle Dia. | Bolt Qty | Bolt Hole Dia. | Bolt Dia. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 4.75 | 0.88 | 1.5 | 0.84 | 1.25 | 1.25 | 2.38 | 0.88 | 0.88 | 0.9 | 0.12 | 0.93 | 0.38 | 3.25 | 4 | 7/8 | 3/4 | |
| 3/4 | 5.12 | 1 | 1.75 | 1.05 | 1.38 | 1.38 | 2.75 | 1 | 1.09 | 1.11 | 0.12 | 1.14 | 0.44 | 3.5 | 4 | 7/8 | 3/4 | |
| 1 | 5.88 | 1.12 | 2.06 | 1.32 | 1.62 | 1.62 | 2.88 | 1.12 | 1.36 | 1.38 | 0.12 | 1.41 | 0.5 | 4 | 4 | 1 | 7/8 | |
| 1 1/4 | 6.25 | 1.12 | 2.5 | 1.66 | 1.62 | 1.62 | 2.88 | 1.19 | 1.7 | 1.72 | 0.19 | 1.75 | 0.56 | 4.37 | 4 | 1 | 7/8 | |
| 1 1/2 | 7 | 1.25 | 2.75 | 1.9 | 1.75 | 1.75 | 3.25 | 1.25 | 1.95 | 1.97 | 0.25 | 1.99 | 0.62 | 4.88 | 4 | 1 1/8 | 1 | |
| 2 | 8.5 | 1.5 | 4.12 | 2.38 | 2.25 | 2.25 | 4 | 1.5 | 2.44 | 2.46 | 0.31 | 2.5 | 0.69 | 6.5 | 8 | 1 | 7/8 | |
| 2 1/2 | 9.62 | 1.62 | 4.88 | 2.88 | 2.5 | 2.5 | 4.12 | 1.88 | 2.94 | 2.97 | 0.31 | 3 | 0.75 | 7.5 | 8 | 1 1/8 | 1 | |
| 3 | 10.5 | 1.88 | 5.25 | 3.5 | 2.88 | 4.62 | 3.6 | 0.38 | 8 | 8 | 1 1/4 | 1 1/8 | ||||||
| 4 | 12.25 | 2.12 | 6.38 | 4.5 | 3.56 | 4.88 | 4.6 | 0.44 | 9.5 | 8 | 1 3/8 | 1 1/4 | ||||||
| 5 | 14.75 | 2.88 | 7.75 | 5.56 | 4.12 | 6.12 | 5.69 | 0.44 | 11.5 | 8 | 1 5/8 | 1 1/2 | ||||||
| 6 | 15.5 | 3.25 | 9 | 6.63 | 4.69 | 6.75 | 6.75 | 0.5 | 12.5 | 12 | 1 1/2 | 1 3/8 | ||||||
| 8 | 19 | 3.62 | 11.5 | 8.63 | 5.62 | 8.38 | 8.75 | 0.5 | 15.5 | 12 | 1 3/4 | 1 5/8 | ||||||
| 10 | 23 | 4.25 | 14.5 | 10.75 | 7 | 10 | 10.92 | 0.5 | 19 | 12 | 2 | 1 7/8 | ||||||
| 12 | 26.5 | 4.88 | 17.75 | 12.75 | 8.62 | 11.12 | 12.92 | 0.5 | 22.5 | 16 | 2 1/8 | 2 | ||||||
| 14 | 29.5 | 5.25 | 19.5 | 14 | 9.5 | 11.75 | 14.18 | 0.5 | 25 | 16 | 2 3/8 | 2 1/4 | ||||||
| 16 | 32.5 | 5.75 | 21.75 | 16 | 10.25 | 12.25 | 16.19 | 0.5 | 27.75 | 16 | 2 5/8 | 2 1/2 | ||||||
| 18 | 36 | 6.38 | 23.5 | 18 | 10.88 | 12.88 | 18.2 | 0.5 | 30.5 | 16 | 2 7/8 | 2 3/4 | ||||||
| 22 | 38.75 | 7 | 25.25 | 20 | 11.5 | 14 | 20.25 | 0.5 | 32.75 | 16 | 3 1/8 | 3 | ||||||
| 24 | 46 | 8 | 30 | 24 | 13 | 16 | 24.25 | 0.5 | 39 | 16 | 3 5/8 | 3 1/2 |
| NPS | SO | THR | SW | LAP | BL | WN |
|---|---|---|---|---|---|---|
| 1/2 | 6 / 2.72 | 6 / 2.72 | 6 / 2.72 | 6 / 2.72 | 4 / 1.81 | 7 / 3.18 |
| 3/4 | 6 / 2.72 | 6 / 2.72 | 6 / 2.72 | 6 / 2.72 | 6 / 2.72 | 7 / 3.18 |
| 1 | 8 / 3.63 | 8 / 3.63 | 8 / 3.63 | 8 / 3.63 | 9 / 4.08 | 9 / 4.08 |
| 1-1/4 | 10 / 4.54 | 10 / 4.54 | 10 / 4.54 | 10 / 4.54 | 10 / 4.54 | 10 / 4.54 |
| 1-1/2 | 14 / 6.35 | 14 / 6.35 | 14 / 6.35 | 14 / 6.35 | 14 / 6.35 | 14 / 6.35 |
| 2 | 25 / 11.34 | 25 / 11.34 | 25 / 11.34 | 25 / 11.34 | 25 / 11.34 | 25 / 11.34 |
| 2-1/2 | 36 / 16.33 | 36 / 16.33 | 36 / 16.33 | 35 / 15.88 | 35 / 15.88 | 36 / 16.33 |
| 3 | 48 / 21.77 | 48 / 21.77 | 48 / 21.77 | 47 / 21.32 | 48 / 21.77 | 48 / 21.77 |
| 4 | 73 / 33.11 | 73 / 33.11 | 73 / 33.11 | 75 / 34.02 | 73 / 33.11 | 73 / 33.11 |
| 5 | 132 / 59.87 | 132 / 59.87 | 132 / 59.87 | 140 / 63.50 | 140 / 63.50 | 132 / 59.87 |
| 6 | 165 / 74.84 | 165 / 74.84 | 165 / 74.84 | 170 / 77.11 | 160 / 72.57 | 165 / 74.84 |
| 8 | 260 / 117.93 | 260 / 117.93 | 260 / 117.93 | 286 / 129.73 | 302 / 136.98 | 275 / 124.74 |
| 10 | 436 / 197.77 | 436 / 197.77 | 436 / 197.77 | 485 / 219.99 | 510 / 231.33 | 455 / 206.38 |
| 12 | 667 / 302.55 | 667 / 302.55 | 667 / 302.55 | 749 / 339.74 | 775 / 351.53 | 690 / 312.98 |
| 14 | 940 / 426.38 | 940 / 426.38 | 940 / 426.38 | 890 / 403.70 | 975 / 442.25 | 940 / 426.38 |
| 16 | 1250 / 566.99 | 1250 / 566.99 | 1250 / 566.99 | 1250 / 566.99 | 1300 / 589.67 | 1250 / 566.99 |
| 18 | 1625 / 737.09 | 1625 / 737.09 | 1625 / 737.09 | 1475 / 669.05 | 1750 / 793.79 | 1625 / 737.09 |
| 20 | 2050 / 929.86 | 2050 / 929.86 | 2050 / 929.86 | 1775 / 805.13 | 2225 / 1009.24 | 2050 / 929.86 |
| 24 | 2825 / 1281.40 | 2825 / 1281.40 | 2825 / 1281.40 | 2825 / 1281.40 | 3625 / 1644.27 | 3325 / 1508.19 |
Note: The above data is for reference only. Please refer to the ASME B16.5 standard for design and production.
ASME B16.5 Class 1500 flange dimensions refer to the standardized geometric data defined in the ASME B16.5 specification for flanges with a pressure rating of Class 1500.
These dimensional requirements specify:
- Outside Diameter (OD)
- Flange Thickness (T)
- Number and size of bolt holes
- Bolt Circle Diameter (BCD)
- Raised Face (RF) or Ring Type Joint (RTJ) facing dimensions
- Weld neck hub dimensions (for WN flanges)
- Flange weight
These values ensure complete dimensional uniformity and interchangeability for Class 1500 flanges across global manufacturing and supply chains.
What is Class 900?
Just like all ASME B16.5 flanges, the dimensions of Class 1500 flanges are not affected by the material.
Class 1500 is one of the high-pressure ratings in the ASME B16.5 standard, positioned above Class 600 and Class 900, and below Class 2500.
It indicates the maximum allowable pressure a flange can withstand at various temperatures.
For example, using ASTM A182 Gr. F316 flanges:
Class 1500 does not mean “1500 psi.”
It is a pressure class number, not a direct pressure value.
Class 1500 flanges typically have:
- ~1.6× the pressure capacity of Class 900
- ~3.5× the pressure capacity of Class 600
Typical Applications
Class 1500 flanges are widely used in industries requiring high pressure, high temperature, or severe service conditions:
- Oil & Gas
- Petrochemical and Refining
- High-Pressure Steam Systems
- Offshore Platforms
- Power Generation
- Boiler and High-Pressure Furnace Piping
- High-Pressure Reactors
They ensure safe and reliable connection performance under extreme operating conditions.
ASME B16.5 Class 1500 flanges offer robust performance for high-pressure and high-temperature applications. With thicker bodies, stronger bolting, and RTJ sealing options, they are essential for demanding industries such as oil & gas, petrochemical, offshore, and power generation.
Their dimensions are globally standardized and material-independent, ensuring compatibility and reliability in all critical applications.
