| NPS | O | tf | X | Ah | Y (THD/ SO/SW) | Y (LAP) | Y (WN) | T | B (SO/SW) | B (LAP) | B (WN) | r | Q | D | Bolt Circle Dia. | Bolt Qty | Bolt Hole Dia. | Bolt Dia. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 95 | 14.2 | 38 | 21.3 | 22 | 22 | 52 | 16 | 22.4 | 22.9 | 3 | 23.6 | 10 | 66.5 | 4 | 5/8 | 1/2 | |
| 3/4 | 117 | 15.7 | 48 | 26.7 | 25 | 25 | 57 | 16 | 27.7 | 28.2 | 3 | 29 | 11 | 82.6 | 4 | 3/4 | 5/8 | |
| 1 | 124 | 17.5 | 54 | 33.5 | 27 | 27 | 62 | 18 | 34.5 | 35.1 | 3 | 35.8 | 13 | 88.9 | 4 | 3/4 | 5/8 | |
| 1 1/4 | 133 | 20.6 | 64 | 42.2 | 28 | 28 | 67 | 21 | 43.2 | 43.7 | 5 | 44.4 | 14 | 98.6 | 4 | 3/4 | 5/8 | |
| 1 1/2 | 155 | 22.4 | 70 | 48.3 | 32 | 32 | 70 | 22 | 49.5 | 50 | 6 | 50.5 | 16 | 114.3 | 4 | 7/8 | 3/4 | |
| 2 | 165 | 25.4 | 84 | 60.5 | 37 | 37 | 73 | 28 | 62 | 62.5 | 8 | 63.5 | 18 | 127.0 | 8 | 3/4 | 5/8 | |
| 2 1/2 | 190 | 28.4 | 100 | 73.2 | 41 | 41 | 79 | 32 | 74.7 | 75.4 | 8 | 76.2 | 19 | 149.4 | 8 | 7/8 | 3/4 | |
| 3 | 210 | 31.8 | 117 | 88.9 | 46 | 46 | 83 | 35 | 90.7 | 91.4 | 10 | 92.2 | 21 | 168.1 | 8 | 7/8 | 3/4 | |
| 3 1/2 | 229 | 35.1 | 133 | 101.6 | 49 | 49 | 86 | 40 | 103.4 | 104.1 | 10 | 104.9 | 184.2 | 8 | 1 | 7/8 | ||
| 4 | 273 | 38.1 | 152 | 114.3 | 54 | 54 | 102 | 41 | 116.1 | 116.8 | 11 | 117.6 | 215.9 | 8 | 1 | 7/8 | ||
| 5 | 330 | 44.4 | 189 | 141.2 | 60 | 60 | 114 | 48 | 143.8 | 144.5 | 11 | 144.5 | 266.7 | 8 | 1 1/8 | 1 | ||
| 6 | 356 | 47.8 | 222 | 168.4 | 67 | 67 | 117 | 51 | 170.7 | 171.4 | 13 | 171.4 | 292.1 | 12 | 1 1/8 | 1 | ||
| 8 | 419 | 55.6 | 273 | 219.2 | 76 | 76 | 133 | 57 | 221.5 | 222.2 | 13 | 222.2 | 349.2 | 12 | 1 1/4 | 1 1/8 | ||
| 10 | 508 | 63.5 | 343 | 273 | 86 | 111 | 152 | 65 | 276.2 | 277.4 | 13 | 276.2 | 431.8 | 16 | 1 3/8 | 1 1/4 | ||
| 12 | 559 | 66.5 | 400 | 323.8 | 92 | 117 | 155 | 70 | 327 | 328.2 | 13 | 328.7 | 489.0 | 20 | 1 3/8 | 1 1/4 | ||
| 14 | 603 | 69.8 | 432 | 355.6 | 94 | 127 | 165 | 73 | 359.2 | 360.2 | 13 | 360.4 | 527.0 | 20 | 1 1/2 | 1 3/8 | ||
| 16 | 686 | 76.2 | 495 | 406.4 | 106 | 140 | 178 | 78 | 410.5 | 411.2 | 13 | 411.2 | 603.2 | 20 | 1 5/8 | 1 1/2 | ||
| 18 | 743 | 82.6 | 546 | 457.2 | 117 | 152 | 184 | 79 | 461.8 | 462.3 | 13 | 462 | 654.0 | 20 | 1 3/4 | 1 5/8 | ||
| 20 | 813 | 88.9 | 610 | 508 | 127 | 165 | 190 | 83 | 513.1 | 514.4 | 13 | 512.8 | 723.9 | 24 | 1 3/4 | 1 5/8 | ||
| 22 | 870 | 95.2 | 663 | 558.8 | 133 | 175 | 197 | 564.4 | 565.2 | 13 | 777.7 | 24 | 1 7/8 | 1 3/4 | ||||
| 24 | 940 | 101.6 | 718 | 609.6 | 140 | 184 | 203 | 92 | 616 | 616 | 13 | 614.4 | 838.2 | 24 | 2 | 1 7/8 |
| NPS | O | tf | X | Ah | Y (THD/SO/SW) | Y (LAP) | Y (WN) | T | B (SO/SW) | B (LAP) | B (WN) | r | Q | D | Bolt Circle Dia. | Bolt Qty | Bolt Hole Dia. | Bolt Dia. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.5 | 0.84 | 0.88 | 0.88 | 2.06 | 0.62 | 0.88 | 0.9 | 0.12 | 0.93 | 0.38 | 2.62 | 4 | 5/8 | 1/2 | |
| 3/4 | 4.62 | 0.62 | 1.88 | 1.05 | 1 | 1 | 2.25 | 0.62 | 1.09 | 1.11 | 0.12 | 1.14 | 0.44 | 3.25 | 4 | 3/4 | 5/8 | |
| 1 | 4.88 | 0.69 | 2.12 | 1.32 | 1.06 | 1.06 | 2.44 | 0.69 | 1.36 | 1.38 | 0.12 | 1.41 | 0.5 | 3.5 | 4 | 3/4 | 5/8 | |
| 1 1/4 | 5.25 | 0.81 | 2.5 | 1.66 | 1.12 | 1.12 | 2.62 | 0.81 | 1.7 | 1.72 | 0.19 | 1.75 | 0.56 | 3.88 | 4 | 3/4 | 5/8 | |
| 1 1/2 | 6.12 | 0.88 | 2.75 | 1.9 | 1.25 | 1.25 | 2.75 | 0.88 | 1.95 | 1.97 | 0.25 | 1.99 | 0.62 | 4.5 | 4 | 7/8 | 3/4 | |
| 2 | 6.5 | 1 | 3.31 | 2.38 | 1.44 | 1.44 | 2.88 | 1.12 | 2.44 | 2.46 | 0.31 | 2.5 | 0.69 | 5 | 8 | 3/4 | 5/8 | |
| 2 1/2 | 7.5 | 1.12 | 3.94 | 2.88 | 1.62 | 1.62 | 3.12 | 1.25 | 2.94 | 2.97 | 0.31 | 3 | 0.75 | 5.88 | 8 | 7/8 | 3/4 | |
| 3 | 8.25 | 1.25 | 4.62 | 3.5 | 1.81 | 1.81 | 3.25 | 1.38 | 3.57 | 3.6 | 0.38 | 3.63 | 0.81 | 6.62 | 8 | 7/8 | 3/4 | |
| 3 1/2 | 9 | 1.38 | 5.25 | 4 | 1.94 | 1.94 | 3.38 | 1.56 | 4.07 | 4.1 | 0.38 | 4.13 | 7.25 | 8 | 1 | 7/8 | ||
| 4 | 10.75 | 1.5 | 6 | 4.5 | 2.12 | 2.12 | 4 | 1.62 | 4.57 | 4.6 | 0.44 | 4.63 | 8.5 | 8 | 1 | 7/8 | ||
| 5 | 13 | 1.75 | 7.44 | 5.56 | 2.38 | 2.38 | 4.5 | 1.88 | 5.66 | 5.69 | 0.44 | 5.69 | 10.5 | 8 | 1 1/8 | 1 | ||
| 6 | 14 | 1.88 | 8.75 | 6.63 | 2.62 | 2.62 | 4.62 | 2 | 6.72 | 6.75 | 0.5 | 6.75 | 11.5 | 12 | 1 1/8 | 1 | ||
| 8 | 16.5 | 2.19 | 10.75 | 8.63 | 3 | 3 | 5 | 2.25 | 8.72 | 8.75 | 0.5 | 8.75 | 13.75 | 12 | 1 1/4 | 1 1/8 | ||
| 10 | 20 | 2.5 | 13.5 | 10.75 | 3.38 | 4.38 | 6 | 2.56 | 10.88 | 10.92 | 0.5 | 10.88 | 17 | 16 | 1 3/8 | 1 1/4 | ||
| 12 | 22 | 2.62 | 15.75 | 12.75 | 3.62 | 4.62 | 6.12 | 2.75 | 12.88 | 12.92 | 0.5 | 12.94 | 19.25 | 20 | 1 3/8 | 1 1/4 | ||
| 14 | 23.75 | 2.75 | 17 | 14 | 3.69 | 5 | 6.5 | 2.88 | 14.14 | 14.18 | 0.5 | 14.19 | 20.75 | 20 | 1 1/2 | 1 3/8 | ||
| 16 | 27 | 3 | 19.5 | 16 | 4.19 | 5.5 | 7 | 3.06 | 16.16 | 16.19 | 0.5 | 16.19 | 23.75 | 20 | 1 5/8 | 1 1/2 | ||
| 18 | 29.25 | 3.25 | 21.5 | 18 | 4.62 | 6 | 7.25 | 3.12 | 18.18 | 18.2 | 0.5 | 18.19 | 25.75 | 20 | 1 3/4 | 1 5/8 | ||
| 20 | 32 | 3.5 | 24 | 20 | 5 | 6.5 | 7.5 | 3.25 | 20.2 | 20.25 | 0.5 | 20.19 | 28.5 | 24 | 1 3/4 | 1 5/8 | ||
| 22 | 34.25 | 3.75 | 26.25 | 22 | 5.25 | 6.88 | 7.75 | 22.22 | 22.25 | 0.5 | 30.62 | 24 | 1 7/8 | 1 3/4 | ||||
| 24 | 37 | 4 | 28.25 | 24 | 5.5 | 7.25 | 8 | 3.62 | 24.25 | 24.25 | 0.5 | 24.19 | 33 | 24 | 2 | 1 7/8 |
| NPS | SO | THD | SW | LAP | BL | WN |
|---|---|---|---|---|---|---|
| 1/2 | 2 / 0.9 | 2 / 0.9 | 2 / 0.9 | 2 / 0.9 | 3 / 1.4 | 3 / 1.4 |
| 3/4 | 3 / 1.4 | 3 / 1.4 | 3 / 1.4 | 3 / 1.4 | 4 / 1.8 | 4 / 1.8 |
| 1 | 4 / 1.8 | 4 / 1.8 | 4 / 1.8 | 4 / 1.8 | 4 / 1.8 | 4 / 1.8 |
| 1-1/4 | 5 / 2.3 | 5 / 2.3 | 5 / 2.3 | 5 / 2.3 | 6 / 2.7 | 6 / 2.7 |
| 1-1/2 | 7 / 3.2 | 7 / 3.2 | 7 / 3.2 | 7 / 3.2 | 8 / 3.6 | 8 / 3.6 |
| 2 | 9 / 4.1 | 9 / 4.1 | 9 / 4.1 | 9 / 4.1 | 10 / 4.5 | 12 / 5.4 |
| 2-1/2 | 13 / 5.9 | 13 / 5.9 | 13 / 5.9 | 12 / 5.4 | 15 / 6.8 | 18 / 8.2 |
| 3 | 16 / 7.3 | 16 / 7.3 | 16 / 7.3 | 15 / 6.8 | 20 / 9.1 | 23 / 10.4 |
| 3-1/2 | 21 / 9.5 | 21 / 9.5 | 21 / 9.5 | 20 / 9.1 | 29 / 13.2 | 26 / 11.8 |
| 4 | 37 / 16.8 | 37 / 16.8 | 37 / 16.8 | 36 / 16.3 | 41 / 18.6 | 42 / 19.1 |
| 5 | 63 / 28.6 | 63 / 28.6 | 63 / 28.6 | 63 / 28.6 | 68 / 30.8 | 68 / 30.8 |
| 6 | 80 / 36.3 | 80 / 36.3 | 80 / 36.3 | 78 / 35.4 | 86 / 39.0 | 81 / 36.7 |
| 8 | 115 / 52.2 | 115 / 52.2 | 115 / 52.2 | 112 / 50.8 | 140 / 63.5 | 120 / 54.4 |
| 10 | 177 / 80.3 | 177 / 80.3 | 177 / 80.3 | 195 / 88.5 | 231 / 104.8 | 190 / 86.2 |
| 12 | 215 / 97.5 | 215 / 97.5 | 215 / 97.5 | 240 / 108.9 | 295 / 133.8 | 226 / 102.5 |
| 14 | 259 / 117.5 | 259 / 117.5 | 259 / 117.5 | 290 / 131.5 | 378 / 171.5 | 347 / 157.4 |
| 16 | 366 / 166.0 | 366 / 166.0 | 366 / 166.0 | 400 / 181.4 | 527 / 239.0 | 481 / 218.2 |
| 18 | 476 / 215.9 | 476 / 215.9 | 476 / 215.9 | 469 / 212.7 | 665 / 301.7 | 555 / 251.7 |
| 20 | 612 / 277.6 | 612 / 277.6 | 612 / 277.6 | 604 / 274.0 | 855 / 387.0 | 690 / 313.0 |
| 22 | 590 / 267.6 | 590 / 267.6 | 590 / 267.6 | 670 / 303.9 | 1000 / 453.6 | 720 / 326.6 |
| 24 | 876 / 397.3 | 876 / 397.3 | 876 / 397.3 | 866 / 392.9 | 1250 / 567.0 | 977 / 443.3 |
Note: The above data is for reference only. Please refer to the ASME B16.5 standard for design and production.
ASME B16.5 Class 600 Flange Dimensions refer to the dimensional specifications for flanges rated Class 600 under the ASME B16.5 standard.
These dimensions define critical parameters for each NPS (Nominal Pipe Size), including:
- Outer diameter (OD)
- Flange thickness (T)
- Number and size of bolt holes
- Bolt circle diameter (BCD)
- Facing type (RF or RTJ)
- Neck dimensions for Weld Neck (WN) flanges
All ASME B16.5 Class 600 flanges have standardized dimensions, regardless of material. Common materials include carbon steel, stainless steel, Duplex, Inconel, Hastelloy, Monel, and copper-nickel alloys.
Different materials affect only the pressure–temperature rating, not the geometric dimensions of the flange.
What is Class 600?
Class 600 is a higher-pressure rating defined in ASME B16.5, suitable for medium-to-high pressure piping systems.
It represents the maximum allowable pressure at various temperatures.
For example, using ASTM A182 Gr. F316L flanges:
| Temperature (°C) | Max. Pressure (bar) |
| −29 to 38°C | 82.7 bar |
| 100°C | 69.6bar |
| 200°C | 58.3 bar |
Note: Class 600 is a rating designation, not a fixed 600 psi pressure.
Characteristics of Class 600 Flanges
- Higher pressure rating compared to Class 150, 300, and 400
- Larger outer diameters and thicker flange bodies
- More or larger bolts with larger bolt circle diameter
- Suitable for high-pressure steam, chemical, and refinery systems
- Fully standardized per ASME B16.5 and globally recognized
- Widely used in petrochemical, offshore, power generation, boiler, and energy industries
With globally standardized dimensions, certified materials, and comprehensive pressure–temperature ratings, ASME B16.5 Class 600 flanges provide dependable performance and long-term safety for critical piping systems.
Whether you need Weld Neck, Slip-On, Blind, Socket Weld, Threaded, or Lap Joint flanges, fully certified components are available worldwide with complete technical support, downloadable dimension charts, and detailed specifications for all NPS sizes.
Choose Class 600 flanges for safe, efficient, and globally standardized solutions in high-pressure industrial applications.
